Total private apartament terrace roof terrace sale price pre-sale
100 3,232 1,776 536 920 sold sold
101 4,726 2,233 2,493   680,000  
102 3,662 2,221 1,441   sold sold
103 3,699 2,289 1,411   sold sold
104 2,844 2,199 645   sold sold
105 2,961 1,716 394 851 sold sold
106 2,899 1,720 569 609 sold sold
107 2,904 1,652 551 701 sold sold
108 2,385 1,557 174 653 sold  sold
109 2,224 1,309 374 541 sold sold
110 3,004 1,631 805 568 sold sold
111 2,703 1,607 481 616 sold sold
301 3,054 1,111 851 1,092  sold  sold
302 2,786 1,152 469 1,165 sold sold
303 2,765 1,146 460 1,158 sold sold
304 2,772 1,085 582 1,104 sold sold
Site developed by UNO. Any technical problem or comment: info@unowebdesign.com
Copyright 2004 Bosque de los Aluxes 5ta Avenida esquina calle 34 Playa del Carmen, Q. Roo, Mexico.
Tel: (984)  803-0858 Cel: 044 – 984 –100 1656 info@bosquedelosaluxes.com